H+F Annual Gym Guide
Bartlett / Raleigh
- ATC Fitness | 377.1414
- Bartlett Recreation Center | 385.6470
- Crossfit Bartlett | 388.9979
- French Riviera Fitness | 373.6237 raleigh@frenchrivieraspa.com
- Fusion Fitness | 848.5762
- Memphis Judo & Jiu-Jitsu | 590.2492
- Nikki Dark Fitness | 216.8447
- Planet Fitness | 249.8674
- Urban Fitness Kickboxing | 386.2050
- JW Fitness | 507.4900
Collierville
- ATC Fitness | 221.8220
- Battle Axe Crossfit | 286.5590
- Collierville Yoga | 201.5999
- D1 Sports Training | 316.1499
- DAC Fitness | 861.2110
- Euphoria Fitness Studios | 828.1751
- Flux Pilates Studio | 258.1875
- Hit and Run Crossfit | 282.9642
- Lifetime Fitness | 853.9393
- Pilates of Collierville | 674.1679
- Snap Fitness | 457.7351
- YMCA Schilling Farms | 850.9622
Cordova
- Anytime Fitness | 757.5150
- Cordova YMCA | 755.2123
- Crossfit Memphis | 246.9451
- Fitness Inspirations | 825.4883
- Planet Fitness | 609.7700
- Healthy Fitness 4 Life | 734.0280
- NBS Fitness | 244.6529
- Next Level Training | 857.2499 nextleveltraining@gmail.com
- Pilates Centre | 737.7322
- Wolf River Crossfit | 484.6258
Midtown
- Bikram Yoga | 682.9940
- Cardio Barre | 871.0975
- Co-Motion Studio | 316.7733
- Crossfit 901 | 317.3286
- Crossfit Chickasaw
- Delta Groove Yoga | 207.7835
- Elements Yoga | 207.7099
- Evergreen Yoga | 726.1115
- French Riviera Fitness | 591.5200
- Hit and Run Crossfit | 581.3748
- Inside Out Gym | 278.5433
- The Kroc Center | 729.8007
- Inbalance Fitness | 272.2205
- Madison Dance Studio | 620.8657
- Memphis Fitness Kickboxing | 249.2165
- Midtown Yoga | 270.5373
East Memphis
- ATC Fitness | 756.2480
- Better Bodies Yoga | 767.9642
- Bikram Yoga | 682.9940
- Christ United Methodist Church Athletics | 683.6887
- Crossfit Memphis | 246.9451
- Crossfit Triad | 682.3726
- Curves | 754.3030
- Eastern Sun Yoga Studio | 681.0009
- Ekko Fitness | 679.5869
- Fitness First | 767.0997
- French Riviera Spa | 327.2727
- Fundamental Fitness | 275.8060
- Irontribe Fitness | 371.6170
- Infinity Fitness Memphis | 292.5072
- Hot Yoga Plus | 562.0434
- Karen Wilder Fitness Personal Training & Gyrotonic Studio | 767.9290
- Fitness Revolution | 214.5573
- Memphis in Motion | 372.6123
- Next Level Pilates | 299.0877
- Orange Theory | 421.5785
- Pilates Place | 761.0602
- Pure Barre | 766.1882
- Q4 Fitness | 767.8437
- Teneo Fitness | 730.0430
- Tommy Gerber Personal Training | 438.6115
- YMCA Sweeney | 765.3105
- YMCA Ric Nubar | 682.8025
Southeast Memphis
- Bodyworks Fitness Center | 332.6257
- LA Fitness | 291.1101
- Planet Fitness | 757.3300
- Yvette Smith | 366.2866
South Memphis
- Fitness Plus | 345.1036
- YMCA Davis | 398.2366
Arlington / Lakeland / Millington / Oakland
- ATC Fitness Lakeland | 372.1700
- ATC Fitness Arlington | 867.4848
- ATC Fitness Millington | 872.3332
- LA Fitness Lakeland | 291.1113
- LiveFit Bootcamp and Studio | 484.5490
- Orange Theory Lakeland | 302.6132
- YMCA Millington | 873.1434
North Mississippi: Horn Lake / Southaven / Olive Bran
- ATC Fitness – Olive Branch | 662.890.8900
- DAC 24 | 662.349.0403
- Desoto Crossfit | 662.349.0270
- Jane’s Gym – Olive Branch | 662.893.5263
- Max Fitness | 662.393.6299
- Olive Branch Crossfit | 662.205.6943
- Pure Barre | 662.895.7877
- YMCA – Olive Branch | 662.890.9622
Germantown
- ATC Fitness | 347.3752
- cardiobarre.com | 871.0732
- Curves | 757.8377
- Germantown Athletic Club | 757.7370
- Germantown Baptist Church | 756.9450
- Hot Yoga Plus | 207.5352
- Jewish Community Center | 761.0810
- Orange Theory Fitness | 907.0298
- Owings Life Enrichment Center | 753.3100
- Pike Yoga | 277.7136
- Pilates Centre | 753.4177
- Pure Barre | 484.0705
- Sumits Yoga Memphis | 729.7146
Leave a Reply