You can always read the digital magazine online here.
Look for us in: Downtown, Midtown, East Memphis, Germantown, Cordova, Collierville, Lakeland, Arlington, Southaven, Olive Branch, Horn Lake, Hernando, Bartlett, West Memphis, and Marion.
| East Memphis | ADDRESS | INSTRUCTIONS | QUANTITY |
| Bikram Yoga | 5101 Sanderlin Ave | 25 | |
| Neighborhood Barre | 5101 Sanderlin Ave | ||
| City Silo | 5101 Sanderlin Ave | rack | 100 |
| Johnny Fox Fitness | 5101 Sanderline | drop off | 15 |
| Whole Foods | 5014 Poplar Ave | moved rack inside | 300 |
| Bank of TN | 5540 Poplar | 25 | |
| Central BBQ | 6201 Poplar Ave | rack at door | 50 |
| MidSouth Ear Nose & Throat | & Throat/ 6286 Briarcrest Ave #300 | 5 | |
| Hotworx | Poplar and Ridgeway | ||
| Infinity Fitness | Poplar and Ridgeway | ||
| Crescent Center Parking garage | 6075 Poplar Ave | rack inside door | 50 |
| OrthoSouth | 6286 Briarcrest Ave #300 | 10 | |
| Club Pilates | 6300 Poplar Ave #103 | rack by door | 30 |
| Jules Posh Food | 6300 Poplar Ave | 15 | |
| JCC | 6560 Poplar Ave | leave with security | 100 |
| MECA | 6485 Poplar Ave | 20 | |
| Basecamp Fitness | 6450 Poplar Ave #115 | rack by door | 25 |
| THe Hub Coffee | 6000 Briarcrest Rd | leave stack | 20 |
| Pimentos | 6450 Poplar #123 | rack inside by to go | 100 |
| Babalu | 6450 Poplar #4882 | put in rack by door | 50 |
| Shed Fitness | 1215 Ridgeway Rd | inside rack | 30 |
| East Memphis Ortho 600 | 6005 Park Ave #109 | leave in office | 10 |
| St. Francis Hospital | 6005 Park Ave | 50 | |
| Total Care Imaging | 6005 Park Ave #100 | 5 | |
| Memphs Cardiology Group | #225B | leave in office | 5 |
| Mroz-Baier Breast Care Center | 6005 Park Ave #700 | 5 | |
| Dr. Rober Trout Dermatology #1005 B | 5 | ||
| Nuber YMCA | 5885 Quince Ave | table in lobby | 100 |
| ATC Fitness | 6558 Quince | rack | 100 |
| Patrick’s | 4972 Park | 50 | |
| Pure Barre | 4700 Spottswood | rack | 50 |
| Atc Fitness | 4682 Spottswood | rack | 100 |
| Apex Training Studio | 510 Perkins Extd | no rack | 15 |
| Superlo Foods | 4744 Spottswood | inside rack | 300 |
| Sports Clips | 4732 Spottswood | 25 | |
| Crossfit Triad | 1010 Cresthaven Rd | inside rack | 50 |
| Half Shell | Mendenhall | Inside rack | |
| Campbell Clinic | 585 S. Mendenhall Rd | inside rack | 25 |
| Southhall Café | 669 S. Mendenhall | need to put in rack | 50 |
| Southeast Urology Clinic | 995 S. Yates Rd | 10 | |
| Christ United Methodist Churc | 4488 Poplar Ave | leave at fitness center in back | 50 |
| Mandauu Fitness | 575 South Perkins Rd | rack at door | 30 |
| Arthur’s Wine | 5475 Poplar Ave #4 | rack inside | 50 |
| Ciao Bella | 565 Erin Drive | needs rack | 25 |
| Ortho South | 4515 Poplar Ave #206 | 25 | |
| Crunch Fitness | 827 S. Whitestation Rd | rack at entrance | 100 |
| Gold’s Gym | 888 S. White Station Rd | rack at entrance | 100 |
| Seikisui Pacific Rim | 4724 Poplar Ave | inside rack | 50 |
| Swanky’s | 4770 Poplar Ave | inside rack | 50 |
| Huey’s | 4872 Poplar Ave | rack at entrance | 50 |
| Nutrition Bar | 4615 Poplar Ave #16 | inside rack | 50 |
| People’ Pharmacy | 785 E Brookhaven Circle | leave at door | 20 |
| Better Bodies Yoga | 692 N Brookhaven Circle | 15 | |
| Outdoors Inc Store | Poplar Ave | ||
| Bogies Deli | 703 W. Brookhaven Circle | rack by door | 50 |
| Zen Studios | 5270 Poplar Ave | inside rack | 50 |
| Hot Yoga Plus | 416 Grove park | inside rack | 50 |
| East Memphis Athletic Club | 426 S. Grove park | inside rack | 100 |
| Fleet Feet | 4530 Poplar Ave | inside rack | 50 |
| Novel Bookstore | 397 Perkins Rd | bookshelf inside | 100 |
| Zup Med | 4576 Poplar Ave | drop off | 20 |
| Old Venice Pizza | 368 Perkins extd | inside rack at door | 50 |
| Memphis Pizza Café | 5061 Park Ave | rack at door | 50 |
| Grivet outdoors | South Mendenhall | ||
| Blues City Nutrition | Primacy Pkwy | ||
| Diagnostic Center | 5200 Park Ave | 5 | |
| Mays & Schnapps | 55 Humphreys Center | ||
| The Endocrine Center | 5659 South Rex Rd | 5 | |
| Phoenix Neurosurgery | 5673 South Rex Rd | 5 | |
| Exxon | Summer/ Graham | ||
| Exxon | Summer/ White Station | ||
| St. John’s Church | 3245 Central Ave | leave at fitness center | 50 |
| Trek | 3548 Walker Ave | 25 | |
| Hotworx | 431 S. Highland #118 | small stack | 50 |
| Cheffies Café | 483 High Point Terrace | inside rack | 100 |
| Main Library | 3030 Poplar Ave | 150 | |
| De La Belle Spa | 3086 Poplar Ave | leave at desk | 5 |
| Exxon | Poplar/ Highland | 100-150 | |
| Pro Health Wellness | 3445 Poplar Ave #18 | 10 | |
| Optometry Group | 3445 Poplar Ave | leave with reception | 15 |
| Methodist Primary Group | 3473 Poplar Ave | leave on tables | 25 |
| Jason’s Deli | 3473 Poplar Ave | Leave in to area | 25 |
| Baptist East Medical Bldg | 6025/6027 Walnut Grove Rd | 50 | |
| Memphis Heart Clinic | 6025 wanlut Grove Rd #111 | 10 | |
| Highpoint Climbing and Fitness | 21 N. Humphreys | inside rack | 50 |
| Shelby Farms Visitor’s Center | inside rack near restroom | 100 | |
| Exxon | Oak Court mall | ||
| McWherter Senior Center | Estate | ||
| Pro health clinic | 1213 Park Ave Suite 104 | ||
| Jason’s Deli | 1213 Park Ave. Suite 103 | ||
| McCulley Allergy | Suite 105 (same address as zen studio on poplar | ||
| GERMANTOWN | |||
| Germantown Methodist Church | 2331 S. Germantown Rd | 100 | |
| Advance Dermatology | 7658 Poplar Pike | leave at desk | 20 |
| Trainer’s Studio | 1992 Farmington | 20 | |
| The Diet Center | Exeter | ||
| Germantown Village Wine & Liqour | 7730 Poplar Ave Ste #3 | rack by door | 100 |
| Methodist Hospital | 7691 Poplar Ave | rack by entrance | 250 |
| St. Francis Urgent Care | 1941 S. Germantown Rd | Drop off | 15 |
| Whole Foods | 7825 Poplar ave | rack by entrance | 300 |
| West Street Diner | 20 | ||
| Pure Barre | 7820 Poplar ave#12 | inside rack | 30 |
| F45 Germantown | 7850 Poplar Ave #20 | rack at door | 50 |
| Pike Yoga | 7853 Exeter Rd | 20 | |
| Mandauu Fitness | 6515 Poplar Ave | across from JCC | 25 |
| 901 Pizza | 6698 Poplar Ave | 25 | |
| Swanky’s Taco | 6641 Poplar Ave | rack at door | 25 |
| Wild Beet Salad Co | 6641 Poplar Ave | rack at door | 25 |
| Mellow Mushroom | 9155 Poplar Ave | rack at door | 50 |
| Hotworx | 9155 Poplar Ave | 20 | |
| Delta Fitness | 2068 West St | leave mags | 25 |
| Nutrition Hub | 9087 Poplar Ave | rack inside door | 50 |
| Orange Theory | 9067 Poplar Ave | 20 | |
| Zivel Germantown | 9067 Poplar Ave | leave mags | 10 |
| Grivet Outdoors | 9067 Poplar Ave | leave mags | 15 |
| Ageless Men’s Health 9067 Poplar Ave | 9067 Poplar | leave at door | 15 |
| ATC Fitness | 3040 Forest Hill Irene | rack inside door | 150 |
| Renew Wellness Spa | 3040 Forest Hil Irene | leave on table | 10 |
| Forest Hill Grill | 9102 Poplar Pike | rack by door | 100 |
| Craze Nutrition | 7781 Poplar Ave #102 | 25 | |
| Breakaway Athletics | 1223 South Germantown Rd | leave on table | 20 |
| Campbell Clinic | 1400 S Germantown Rd | shared rack | 50 |
| Germantown Athletic Club | rack but leave at desk | 300 | |
| Germantown Library | 1925 Exeter Rd | leave at desk | 25 |
| Baptist Rehab | 2120 Exeter Rd | rack inside | 50 |
| Active Health Chiro | 7844 Farmington | leave inside | 20 |
| Cyclebar | 7685 Farmington | 50 | |
| Memphis Pizza Café | 7604 Farmington | inside rack | 50 |
| Campbell Clinic | 7887 Wolf River Blvd | leave at desk | 100 |
| UT Med/ West Clinic | 7945 Wolf River Pkwy | 10 | |
| Memphis Ortho Group | 8040 Wolf River | 25 | |
| Conrad Pearson Urology | 1325 Wolf Park Dr | 10 | |
| Gastro Center of Midsouth | 1325 Wolf Park Dr | 10 | |
| Foundation Medical | 7690 Wolf River Circle | 10 | |
| Wolf River Wellness | 7550 Wolf River Blvd #102 | no rack | 20 |
| Allergy And Asthma Care | 7205 Wolf River Blvd | 10 | |
| Heart and Vascular Clinic | 7205 Wolf River Blvd | 10 | |
| Memphis Internal Medicine | 7205 Wolf River Blvd | 10 | |
| Mcdonald Murrmann | 7205 Wolf River Blvd | 15 | |
| Ageless Men’s Health | 7870 Winchester Rd | leave at desk | 15 |
| Huey’s Southwind | 7825 Winchester Rd | inside rack | 100 |
| East Shelby Library | 7200 Shelby Drive | 50 | |
| City Silo and Table | 7605 West Farmington BLVD | rack at entrance | 50 |
| McCulley Allergy | 2155 West St. | Leave 10 | 100-150 |
| CORDOVA | |||
| CVS Pharmacy | Germantown Pkwy | 50 | |
| Mid-South Urology | 8066 Walnut Run #100 | 5 | |
| Beauty Marked Aesthetics | 320 S. Walnut Bend | drop mags | 5 |
| Endocrine and Diabetes Center | 290 S. Walnut Bend | drop mags | 5 |
| Hotworx Cordova | 750 N Germantown Rd | leave at desk | 15 |
| South Dental Implant Center | 850 Willow Tree Circle | 5 | |
| ATC Fitness | 8130 macon Station Rd #113 | rack inside | 100 |
| New Balance | 1140 N Germantown Rd | inside rack | 25 |
| Cordova Farmers Market | 1150 N Germantown Rd | inside rack | 100 |
| YMCA | 7950 Club Center Dr | ledgge by entrance | 150 |
| Laser Aesthetics and Wellness | 8337 Cordova Rd | 5 | |
| CVS Pharmacy | 786 N Germantown Pkwy | 50 | |
| Bert Ferguson Comm Center | 8505 Trinity | rack outside | 50 |
| Cordova Library | Trinity | 50 | |
| F45 Wolfchase | 2850 Wolfcreek Pkwy | needs rack | 50 |
| Bike the Planet | 8365 US -64 Suite 104 | Leave mags | 15 |
| Platinum Kickboxing | 2965 N. Germantown | #113 | 25 |
| Versatile Action Fitness | 8365 Us 64 | Leave mags | 10 |
| Exxon | Germantown parkway/trinity | ||
| Rockin Nutrition | 680 N Germantown Pkwy | Suite 40 | 25 |
| BLT Training | 694-55 Germantown Parkway | 15 | |
| Exxon | Germantown pkwy/ club center | ||
| Soul Nutrition | 2200 Germantown parkway #7 | 15 | |
| Burn Boot Camp | Hwy 64 | ||
| Body by Daavon Fitness studio | 8095 Macon Rd Suite 105 | ||
| Crunch Fitness Cordova | 1635 North Germantown Pkwy | rack | 100 |
| Collierville | |||
| Hotworx Collierville | 875 W. Poplar | 50 | |
| Collierville Ymca | 1185 Schilling Rd | rack inside | 25 |
| Collierville Kickkboxing | 875 West Poplar Ave | leave mags | 15 |
| Collierville Hotworx | 875 West Poplar Ave | leave mags | 20 |
| Collierville Library | 561 Poplar View Dr | 25 | |
| Pediatrics East | 120 Crescent Dr | table | 5 |
| Poplar Wine and Spirts | 2136 W. Poplar Ave #111 | rack in lobby | 100 |
| Huey’s | 2136 W. Poplar Ave | rack in lobby | 100 |
| Fleet Feet | 2136 W. Poplar Ave | leave on table | 15 |
| Campbell Clinic | 1458 W. Poplar Ave #100 | inside rack | 25 |
| The Ninja Gym | 450 US- 72 W | inside rack | 50 |
| Baptist Wellness Center | 1500 Poplar Ave | rack in lobby | 100 |
| Solutions Medical Clinic | 823 W Poplar | leave small stack | 10 |
| Sheffield’s Antique Mall | 684 W. Poplar | rack in lobby | 50 |
| Staks | 3660 S. Houston Levee Rd | rack in lobby | 50 |
| Memphis Pizza Café | 797 Poplar | 50 | |
| Peak Potential | 930 W. Poplar | 20 | |
| ATC fitness | 308 New Byhalia Rd | inside rack | 150 |
| Bike World | 3660 Houston Levee Rd | inside rack | 25 |
| DAC Fitness | 440 Powell Rd | inside rack | 100 |
| Mandauu Fitness | 100 | ||
| Wholesale Nutrition | 2130 Poplar Ave | 50 | |
| Cheffie’s Collierville | 956 East Winchester #107 | rack in lobby | 100 |
| Burn Boot Camp | 956 E Winchester Blvd | leave at desk | 15 |
| Exercise Coach | 255 Schilling Blvd | #104 | 20 |
| Pure Barre | 930 West Poplar | ||
| Carington Coffee house | |||
| Pimentos | |||
| MIDTOWN/DOWNTOWN | |||
| Southpoint Grocery | 136 Webster | inside rack | 50 |
| Downtown Yoga | 515 S. Main | 15 | |
| Dose Pilates | 85 Virgina Ave #101 | 10 | |
| Blue Plate Café | 113 S. Court | inside rack | 50 |
| main Street Dental | 99 S. Main | leave at desk | 10 |
| Stock and Belle | 387 S. Main | 15 | |
| Yogasix | 372 S. Main St. Suite 202 | 20 | |
| Corkscrew Liquor | Front Street | ||
| Bluff City Coffee | 505 S. Main | needs a rack | 50 |
| G.E. Patterson & Main | G.E. Patterson/Main | outside box | 50 |
| Peabody Place& Main | Box Front of Lennys | outside box | 50 |
| Flying Saucer | 2nd and Peabody Place | outside box | 50 |
| South Main Nutrition | Main | ||
| Madison and Main | Madison and Main | outside box | 50 |
| Madison and Front | across from law school | outside box | 50 |
| Union and Front | in front of cotton exchange | outside box | 50 |
| Miss Cordielia’s | 737 Harbor Bend | inside box by deli | 50 |
| Harbor of Health | 718 Harbor Bend | leave inside | 25 |
| Harbor Fitness | 718 Harbor Bend | leave at desk | 10 |
| Memphis Pizza Café | 2087 Madison Ave | rack at door | 25 |
| Delta Groove Yoga | 2091 Madison Ave | leave at door | 25 |
| Fogelman Ymca | 245 Madison Ave | outside rack | 100 |
| Rootstock Liquor | 644 Madison Ave | inside rack | 25 |
| Medical Building | 910 Madison Ave | inside to left of guard | 50 |
| University of Tennessee Area | NW corner of Madison | outside box | 50 |
| Molly’s LaCasita | 2006 Madison Ave | on ledge in rear | 50 |
| Breakaway Athletics | 2109 Madison Ave | leave on book shelf | 10 |
| Lebonheur Hospital | 848 Adams | 50 | |
| Regional One | 842 Adams | H/f inside | 50 |
| Tennessee Brewery | 495 Tennessee St | rack at entrance | 50 |
| College of Optometry | 1245 Madison Ave | 4th floor outside of café | 50 |
| Pyramid Liquor | 120 Auction Street | inside | 50 |
| Tamp and Tap | 122 Gayoso | rack inside at door | 50 |
| Campbell Clinic | 1211 Union Ave 5th floor #500 | rack inside at door | 25 |
| Parking can be fun | 71 Union Ave | garage | 50 |
| Lenny Sub | across from hueys downtown | outside box | 50 |
| Huey’s Downtown | union and second | outside box | 50 |
| Semmes Murphy | 1211 Union | 2nd floor | 10 |
| Campbell Clinic | 1211 Union Ave | 5ht floor | 10 |
| Kimbrough Wine | 1483 Union Ave | outside rack | 100 |
| Lindenwood Church | 2400 Union Ave | 50 | |
| Juice Bar Concourse | 1350 Concourse | rack inside juice bar | 25 |
| Exxon | Summer/ Trezevant | ||
| Ymca Concourse | 1350 Concourse | 2nd Floor | 100 |
| Curb Market | 1350 Concourse | by curb market | 100 |
| Central BBQ | 147 Butler | inside rack | 50 |
| U.T. Medical Arts Building | Pauline | outside box | 100 |
| Belly Acres | 2102 Trimble Place | inside rack | 100 |
| Deli on the square | moving to new location | rack | 50 |
| Mind Body Haus | 2163 Young Ave | leave at desk | 10 |
| Grivet Outdoors | 2164 Young Ave | leave at desk | 15 |
| Kroc Fitness Center | 800 E. Parkway | inside rack | 150 |
| Calming Influence | 74 N. Cooper | leave at door | 10 |
| Playhouse on the Square | 66 Cooper street | inside | 50 |
| CVS Pharmacy | 2115 Union Ave | rack | 50 |
| Rivalo Foods | 20 | ||
| CycleBar Midtown | 588 Cooper St | inside front door rack | 50 |
| Juice Bar Midtown | 553 S. Cooper St | inside rack | 50 |
| The Cupboard | 1400 Union Ave | 100 | |
| Ballet Ensemble | 2157 York Ave | 25 | |
| Lost Pizza Company | 2855 Poplar Ave | inside rack | 50 |
| Inside Out Gym | 2163 Courtland | inside rack | 25 |
| Rhodes College Library Café | 2000 N. Parkway | Inside rack next to café | 50 |
| Evergreen Yoga Center | 1541 Overton Park | leave at desk | 25 |
| Café Eclectic | 603 N. Mclean | table with magazines | 50 |
| Memphis Rox | 879 East McLemore Ave | needs rack | 100 |
| ARLINGTON/LAKELAND | |||
| Orange Theory | 2991 Canada Rd #112 | 20 | |
| ATC Fitness | 2991 Canada Rd | put in rack by door | 100 |
| LA Fitness | 8864 Hwy 64 | leave on table by door | 25 |
| Nutrition Spot | 2961 Canada Rd. #110 | rack by door | 25 |
| Hotworx | 8950 Hwy 64 #113 | lakeland near interstate | 25 |
| CVS Pharmacy | 9861 Hwy 64 | leave in black rack by door | 50 |
| Arlington Fitness | 11925 Hwy 70 | needs rack | 50 |
| Sy Wilson | 12020 Walker St | leave in rack | 25 |
| LiveFit | 12028 Walker St | 25 | |
| The Yard | 6001 Airline Dr. | 25 | |
| Arlington Library | 11968 Walker St | 25 | |
| Arlington Senior Center | 6265 Chester St | 50 | |
| Crave Coffee Bar & Bistro | 11615 US 70 #108 A | 25 | |
| ATC Fitness Arlington | 6050 Airline Rd | inside rack | 50 |
| The Nutrition Stop | 11695 Hwy 70 #103 | needs rack | 50 |
| Any Body Supplements | |||
| Cyclebar | |||
| Lakefront Wellness | the lake district 3504 #101 | 10 | |
| Activate IV | the lake district 3504 #107 | 10 | |
| Lakeland Health and fintess | 9875 N. Puff Rd | 25 | |
| Club Pilates | |||
| Revive Hydration | |||
| Advanced Dermatology | 5349 Airline Rosd | ||
| Campbell Clinic | 11851 Will Harris St. | put papers on shared rack in doorway | 25 |
| MILLINGTON | |||
| ATC Fitness | Navy Road | ||
| Millington Library | Navy Road | ||
| Millington YMCA | |||
| Boatwright pharmacy | |||
| SOUTHAVEN | |||
| CVS Pharmacy | 55 Goodman Rd | 50 | |
| Southaven Library | 8889 Northwest St | rack | 100 |
| CVS Pharmacy | 2955 Church Rd | rack | 50 |
| Desoto Healthcare | 7805 Southcrest Pkwy | 25 | |
| Huey’s | 7090 Malco Rd | rack | 100 |
| Edge Fitness | 4935 PepperChase Dr | Needs rack | 50 |
| Memphis Children’s Clinic | 7672 Airways | 25 | |
| McCulley Allergy | 7676 Airways | 25 | |
| Campbell Clinic | 6760 Goodman Rd | put on shelf with shared rack | 25 |
| Methodist Diagnostic | 7400 Airways | 25 | |
| ATC Fitness | 2150 Goodman Rd | 100 | |
| CVS Pharmacy | 2945 Goodman Rd | 50 | |
| Desoto Athletic Club | 3146 Goodman Rd | rack inside | 100 |
| Sports Clips | 7111. Suite 108 | ||
| Ageless Men’s clinic | 7111. Suite 109 | ||
| Total Fitness Kickboxing | 5915 Getwell Road suite A1 | ||
| Yogakickback | 1926 1st Commerical Dr. N #122 | 20 | |
| Rave Nutrition | 5627 Getwell Rd | ||
| Hotworx | May Rd | ||
| Southaven nutrition hut | 928 Goodman Road Suite 1 | ||
| Ortho South | 7580 Clarington | ||
| HORN LAKE | |||
| CVS Pharmacy (CLOSED) | 21502 Goodman Rd | rack | 50 |
| Super Drugs | 1433 Goodman Rd | table | 25 |
| Club 4 Fitness | |||
| M.R. Dye Library | 2885 Goodman Road | ||
| HERNANDO | |||
| City of Hernando | 475 West Commerce St | 50 | |
| Edge Fitness | 2050 US 51 | Needs rack and ask | 50 |
| Club 4 Fitness | 2641 Mcingvale Rd #122 | Needs rack and ask | 50 |
| Coffee Central | 39 West Commercie | ask | 15 |
| HQ Fitness | 598 Whitfield | Ask | 15 |
| Crossfit Hammered Steel | 210 E Commerce | Leave 10 | |
| OLIVE BRANCH | |||
| Olive Branch City Center | 8800 College St | 50 | |
| Southern Family Medical | 3040 Goodman Rd | leave on tables | 10 |
| Club for Fitness | 3828 Goodman Rd | 100 | |
| Harayanan Pediatric Clinic | 3964 Goodman Rd | 25 | |
| Jane’s Gym | 4850 Goodman Rd | 25 | |
| Grind Central Fitness | 9150 Pidgeon Roost | 25 | |
| YMCA Olive Branch | 8555 Old Goodman Rd | 50 | |
| Ageless Men’s Health | 6399 Goodman Rd | 25 | |
| Advanced Derm &Skin | 7203 Goodman Rd | 25 | |
| CVS Pharmacy | 7363 Goodman Rd | 50 | |
| CVs Pharmacy | 5025 Hwy 305 | 50 | |
| Wholesale Nutrition | 336 Goodmand Rd | 50 | |
| Fitness 24/7 | 1028 Goodman Rd | 100 | |
| ATC Fitness | 7120 Hacks Cross | 100 | |
| Hotworx | 8110 Camp Creek Blvd #109 | 25 | |
| Grivet Outdoors | Goodman | 20 | |
| Pure Barre | 5338 Goodman Rd. Suite 121 | 25 | |
| Champion Orthopedics | |||
| Total Body Fitness | 8975 Hwy 178 | 20 | |
| Power Nutrition | 4860 Bethel Rd. suite D | ||
| Methodist OB | 4250 Bethel Rd | ||
| Mad Lab Nutrition | 6399 Goodman Road Suite 110 | ||
| BARTLETT | |||
| St. Francis Rehab | 8025 Hwy 64 | 50 | |
| Nexgen Wellness Clinic | 7424 Us-64 Suite #118 | 10 | |
| St. Francis Hospital | 2986 Kate Bond | 100 | |
| Hotworx Bartlett | 3051 Kirby Whitten Pkwy #8 | 20 | |
| Memphis Judo | 7905 Stage Rd | 25 | |
| CVS Pharmacy | 6670 Stage Rd | main rack inside | 50 |
| ATC Fitness | 6600 Starge Rd #130 | inside rack | 100 |
| Bartlett Library | 5884 Starge Rd | 50 | |
| Cole Chiropractic | 2485 Summer Oaks | leave inside | 20 |
| Revive and Remedy | 2851 Shelby Street | leave inside | 10 |
| Bartlett Senior Center | 5727 Woodlawn | 50 | |
| CVS Pharmacy | 5055 Stage Rd | 50 | |
| J.W. Fitness | 6161 Shelby Oaks Dr | 75 | |
| Bartlett Recreation | 7700 Flaherty Place | rack inside | 100-150 |
| Lakeside Hospital | 2935 Brunswick Rd | 50 | |
| 901 Fitness | 3634 Austin Peay Hwy | rack inside | 100 |
| Memphis Nurtrition Center | 6743 Stage Rd #6 | leave 10 | |
| Hometown Nutrition | 7424 US Hwy 64 Ste 116 | ||
| Alwaysworking boxing and fitness | 2965 N. Germantown Rd #113 | 25 | |
| SouthEast Memphis | |||
| Huey’s | Winchester | ||
| Half Shell | Winchester | ||
| Crossfit Silver Bull | Hacks Cross | ||
| Tiger Nutrition | Hacks Cross | ||
| Heart Life Counseling center | 7947 Players Forest Drive #103 | leave 10 | |
| Whitehaven | |||
| Muggin Coffeehouse | 1139 Brownlee | Memphis 38116 | |
| Methodist South | |||
| Brkn Skin Yoga | |||
| Trayne Fitness | Brooks Rd | ||
| Exactly Breakfast | Marlin | ||
| Juice Bar | Elvis Presley | ||
| WEST MEMPHIS | |||
| Anytime Fitness | Missouri St | 50 | |
| West Memphis Library | 213 N. Avalon | 50 | |
| Delta Orthopedics | 208 W. Broadway | 25 | |
| Chamber of Commerce | 108 W. Broadway | 50 | |
| MARION | |||
| Marion Library | 100 N Currie St | Marion | 50 |
| Marion Marketplace | 452 Militar Rd | Marion |


